The public is herewith notified, in terms of the provision of Section 46 (3)(a)(i) of the Municipal Finance Management Act, Act 56 of 2003, of a Special Council Meeting of the Bitou Local municipality to be held on 29 March 2018 at 09:00 in the Council Chamber in Plettenberg bay to give consideration to the raising of a long term capital loan to give effect to the 2017/2018 capital budget as approved by Council on 31 May 2017.
It is the intention of the Bitou Municipality to finance the following capital projects: Ukey | Department | Project Description | Budget Amount |
20170717102813 | Aerodrome | AIRPORT FIRESTATION UPGRADES | R 856,532 |
20170717102465 | Electrical and Mechanical Engineering Services | NEW SWITCHGEAR AT SS7 AND CABLING | R 3,500,000 |
20170717102474 | Electrical and Mechanical Engineering Services | POORTJIES:UPGRADE SS4 | R 2,800,000 |
20170717102495 | Electrical and Mechanical Engineering Services | GOOSEVALLEY:UPGRADE MAIN SUPPLY | R 500,000 |
20170717102519 | Electrical and Mechanical Engineering Services | PLETT:UPGRADE MINI SUBS | R 800,000 |
20170717102459 | Fleet Maintenance | REPLACEMENT OF FLEET VEHICLE | R 4,423,470 |
20170717102828 | Protection Services: Traffic Department | LAND AND BUILDINGS 2 | R 2,393,550 |
20170717102804 | Parks and Recreation: Cemeteries | ESTABLISHMENT OF NEW CEMETARY | R 700,000 |
20170701903111 | Roads, Stormwater and Buildings Maintenance | POORTJIES:EMBANKMENT PROTECTION | R 250,000 |
20170717102744 | Roads, Stormwater and Buildings Maintenance | KRANSHOEK: UPGRADE GRAVEL ROADS | R 1,400,000 |
20170717102774 | Roads, Stormwater and Buildings Maintenance | POORTJIES: UPGRADE BEACON WAY | R 6,150,000 |
20170717102666 | Waste Management | WASTE DROP-OFF FACILITY | R 1,000,000 |
20170717102597 | Water Services: Waste Water Purification | KWANO: UPGRADE OUTFALL SEWER | R 900,000 |
20170717102663 | Water Services: Waste Water Purification | UPGRADING OF PUMPSTATION | R 1,100,000 |
20170717102534 | Water Services: Water Distribution | KRANSHOEK: NEW WATER SUPPLY | R 1,500,000 |
20170717102552 | Water Services: Water Distribution | NEW WADRIFT DAM | R 2,000,000 |
20170717102561 | Water Services: Water Distribution | KURLAND:NEW WATER SUPPLY | R 300,000 |
20170717102579 | Water Services: Water Distribution | KWANO: UPGRADE TANK PUMPS | R 300,000 |
R 30,873,552.00 |
The loan will be repayable bi-annually over a maximum period of 10 years at an estimated interest rate of 13.50%, with an estimated annual repayment of R 5,715,725.38 Million. The total interest charges over the loan period will amount to R 26,283,701.79. The Public is herewith invited to submit written comments or representations to Council in respect of the proposed debt, which written comments or representations must be submitted to the office of the Municipal Manager by not later than Tuesday 27 March 2018 before 12:00
Mr J Douglas
ACTING MUNICIPAL MANAGER
Bitou Local Municipality